Exact probabilities
Shadowrun 6E dice odds
With 8 dice in Shadowrun 6th Edition, the chance of at least 2 hits is 80.5% and the chance of a glitch is 0.46%.
Odds tables
Chance of N or more hits by pool size
Difficulty is the number of hits you need. Each die showing 5 or 6 is a hit.
| Dice in pool | Difficulty 1 (easy) | Difficulty 2 (medium) | Difficulty 4 (hard) | Difficulty 6 (very hard) |
|---|---|---|---|---|
| 1 | 33.3% | 0% | 0% | 0% |
| 2 | 55.6% | 11.1% | 0% | 0% |
| 3 | 70.4% | 25.9% | 0% | 0% |
| 4 | 80.2% | 40.7% | 1.2% | 0% |
| 5 | 86.8% | 53.9% | 4.5% | 0% |
| 6 | 91.2% | 64.9% | 10.0% | 0.14% |
| 7 | 94.1% | 73.7% | 17.3% | 0.69% |
| 8 | 96.1% | 80.5% | 25.9% | 2.0% |
| 9 | 97.4% | 85.7% | 35.0% | 4.2% |
| 10 | 98.3% | 89.6% | 44.1% | 7.7% |
| 11 | 98.8% | 92.5% | 52.7% | 12.2% |
| 12 | 99.2% | 94.6% | 60.7% | 17.8% |
| 13 | 99.5% | 96.1% | 67.8% | 24.1% |
| 14 | 99.7% | 97.3% | 73.9% | 31.0% |
| 15 | 99.8% | 98.1% | 79.1% | 38.2% |
Glitch and critical glitch chance by pool size
A glitch is more than half the pool showing 1s. A critical glitch is a glitch with no hits.
| Dice in pool | Glitch | Critical glitch |
|---|---|---|
| 1 | 16.7% | 16.7% |
| 2 | 2.8% | 2.8% |
| 3 | 7.4% | 4.6% |
| 4 | 1.6% | 1.0% |
| 5 | 3.5% | 1.4% |
| 6 | 0.87% | 0.33% |
| 7 | 1.8% | 0.41% |
| 8 | 0.46% | 0.11% |
| 9 | 0.90% | 0.13% |
| 10 | 0.24% | 0.03% |
| 11 | 0.46% | 0.04% |
| 12 | 0.13% | 0.01% |
| 13 | 0.24% | 0.01% |
| 14 | 0.07% | <0.01% |
| 15 | 0.13% | <0.01% |
How it is calculated
Every outcome of the pool is enumerated exactly (each die is a d6): a hit on 5+, a 1, or a blank, each weighted by its multinomial probability. A glitch is more than half the pool showing 1s; no simulation is used.
Last updated 2026-11-11.
Shadowrun 6E characters with these odds worked out
Each template character shows the exact odds of its own key rolls, read from the tables above.
Frequently asked questions
What are the odds of 2 or more hits with 8 dice in Shadowrun?
How likely is a glitch in Shadowrun?
How likely is a critical glitch in Shadowrun?
How many dice do I need for a 90% chance of 2 hits in Shadowrun?