Exact probabilities
Mage M20 dice odds
With 5 dice at target number 6 in Mage: The Ascension 20th Anniversary, the chance of at least one net success is 84.4% and the chance of a botch is 2.1%.
Odds tables
Chance of at least one net success by pool size and target number
Each die at or above the target number is a success and each 1 cancels one success.
| Dice in pool | Target 3 (easy) | Target 4 (routine) | Target 5 (straightforward) | Target 6 (standard) | Target 7 (challenging) | Target 8 (difficult) | Target 9 (very difficult) | Target 10 (nearly impossible) |
|---|---|---|---|---|---|---|---|---|
| 1 | 80.0% | 70.0% | 60.0% | 50.0% | 40.0% | 30.0% | 20.0% | 10.0% |
| 2 | 80.0% | 77.0% | 72.0% | 65.0% | 56.0% | 45.0% | 32.0% | 17.0% |
| 3 | 92.0% | 86.8% | 81.0% | 74.0% | 65.2% | 54.0% | 39.8% | 22.0% |
| 4 | 93.8% | 90.9% | 86.4% | 80.1% | 71.5% | 60.2% | 45.3% | 25.7% |
| 5 | 96.8% | 94.1% | 90.1% | 84.4% | 76.2% | 64.9% | 49.4% | 28.4% |
| 6 | 97.8% | 95.9% | 92.7% | 87.6% | 79.9% | 68.7% | 52.7% | 30.5% |
| 7 | 98.7% | 97.2% | 94.6% | 90.1% | 82.9% | 71.8% | 55.4% | 32.1% |
| 8 | 99.1% | 98.1% | 96.0% | 92.1% | 85.4% | 74.5% | 57.7% | 33.4% |
| 9 | 99.5% | 98.7% | 97.0% | 93.6% | 87.4% | 76.8% | 59.8% | 34.5% |
| 10 | 99.7% | 99.1% | 97.7% | 94.8% | 89.1% | 78.8% | 61.6% | 35.3% |
| 11 | 99.8% | 99.4% | 98.3% | 95.7% | 90.5% | 80.6% | 63.2% | 36.1% |
| 12 | 99.9% | 99.5% | 98.7% | 96.5% | 91.8% | 82.2% | 64.7% | 36.7% |
| 13 | 99.9% | 99.7% | 99.0% | 97.2% | 92.8% | 83.6% | 66.1% | 37.3% |
| 14 | 99.9% | 99.8% | 99.2% | 97.7% | 93.7% | 84.9% | 67.3% | 37.8% |
| 15 | >99.9% | 99.8% | 99.4% | 98.1% | 94.5% | 86.0% | 68.5% | 38.2% |
Botch chance by pool size and target number
A botch is a roll with no successes before cancellation and at least one 1.
| Dice in pool | Target 3 (easy) | Target 4 (routine) | Target 5 (straightforward) | Target 6 (standard) | Target 7 (challenging) | Target 8 (difficult) | Target 9 (very difficult) | Target 10 (nearly impossible) |
|---|---|---|---|---|---|---|---|---|
| 1 | 10.0% | 10.0% | 10.0% | 10.0% | 10.0% | 10.0% | 10.0% | 10.0% |
| 2 | 3.0% | 5.0% | 7.0% | 9.0% | 11.0% | 13.0% | 15.0% | 17.0% |
| 3 | 0.70% | 1.9% | 3.7% | 6.1% | 9.1% | 12.7% | 16.9% | 21.7% |
| 4 | 0.15% | 0.65% | 1.8% | 3.7% | 6.7% | 11.1% | 17.0% | 24.7% |
| 5 | 0.03% | 0.21% | 0.78% | 2.1% | 4.7% | 9.0% | 16.0% | 26.3% |
| 6 | 0.01% | 0.07% | 0.34% | 1.2% | 3.1% | 7.1% | 14.4% | 26.9% |
| 7 | <0.01% | 0.02% | 0.14% | 0.62% | 2.0% | 5.4% | 12.7% | 26.9% |
| 8 | <0.01% | 0.01% | 0.06% | 0.33% | 1.3% | 4.1% | 11.0% | 26.3% |
| 9 | <0.01% | <0.01% | 0.02% | 0.17% | 0.81% | 3.0% | 9.4% | 25.3% |
| 10 | <0.01% | <0.01% | 0.01% | 0.09% | 0.51% | 2.2% | 7.9% | 24.1% |
| 11 | <0.01% | <0.01% | <0.01% | 0.04% | 0.31% | 1.6% | 6.6% | 22.8% |
| 12 | <0.01% | <0.01% | <0.01% | 0.02% | 0.19% | 1.2% | 5.5% | 21.4% |
| 13 | <0.01% | <0.01% | <0.01% | 0.01% | 0.12% | 0.84% | 4.5% | 19.9% |
| 14 | <0.01% | <0.01% | <0.01% | 0.01% | 0.07% | 0.60% | 3.7% | 18.5% |
| 15 | <0.01% | <0.01% | <0.01% | <0.01% | 0.04% | 0.43% | 3.0% | 17.1% |
Chance of N or more net successes at target 6
| Dice in pool | 1+ net | 2+ net | 3+ net | 4+ net | 5+ net |
|---|---|---|---|---|---|
| 1 | 50.0% | 0% | 0% | 0% | 0% |
| 2 | 65.0% | 25.0% | 0% | 0% | 0% |
| 3 | 74.0% | 42.5% | 12.5% | 0% | 0% |
| 4 | 80.1% | 55.3% | 26.3% | 6.3% | 0% |
| 5 | 84.4% | 64.8% | 38.8% | 15.6% | 3.1% |
| 6 | 87.6% | 72.0% | 49.4% | 25.9% | 9.1% |
| 7 | 90.1% | 77.6% | 58.4% | 36.0% | 16.8% |
| 8 | 92.1% | 81.9% | 65.7% | 45.3% | 25.2% |
| 9 | 93.6% | 85.4% | 71.8% | 53.5% | 33.8% |
| 10 | 94.8% | 88.1% | 76.7% | 60.7% | 42.0% |
| 11 | 95.7% | 90.3% | 80.8% | 66.8% | 49.5% |
| 12 | 96.5% | 92.1% | 84.2% | 72.1% | 56.4% |
| 13 | 97.2% | 93.5% | 86.9% | 76.6% | 62.5% |
| 14 | 97.7% | 94.7% | 89.2% | 80.3% | 67.9% |
| 15 | 98.1% | 95.6% | 91.0% | 83.5% | 72.6% |
How it is calculated
Every outcome of the pool is enumerated exactly (each die is a d10): a success at or above the target number, a cancelling 1, or a blank. Net successes are successes minus 1s, and a botch is zero successes with at least one 1.
Last updated 2026-11-11.
Mage M20 characters with these odds worked out
Each template character shows the exact odds of its own key rolls, read from the tables above.
Frequently asked questions
What are the odds of success with 5 dice at target 6 in Mage M20?
How much does the target number change the odds in Mage M20?
How many dice do I need for a 90% chance at target 6?
What is a botch in Mage M20?